Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Nigeria Customs Service (NCS) | 2 | 2 | 100% |
2 | Federal Airports Authority of Nigeria (FAAN) | 2 | 2 | 100% |
3 | National Information Technology Development Agency | 2 | 2 | 100% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Nigeria Civil Aviation Authority (NCAA) | 1 | 0 | 0% |
2 | Federal Ministry of Interior, Citizenship and Business Department | 1 | 0 | 0% |
3 | National Pension Commission (PENCOM) | 6 | 0 | 0% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.