Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Federal Competition & Consumer Protection Commission (FCCPC) | 4 | 4 | 100% |
2 | Special Control Unit Against Money Laundering (SCUML) | 4 | 3 | 75% |
3 | Nigerian Immigration Service (NIS) | 7 | 5 | 71% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Central Bank of Nigeria (CBN) | 1 | 0 | 0% |
2 | Nigerian Content Development and Monitoring Board(NCDMB) | 1 | 0 | 0% |
3 | Nigerian Electricity Regulatory Commission(NERC) | 3 | 0 | 0% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.