Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Nigeria Civil Aviation Authority (NCAA) | 2 | 2 | 100% |
2 | Nigerian Electricity Management Service Agency (NEMSA) | 1 | 1 | 100% |
3 | Nigeria Customs Service (NCS) | 2 | 2 | 100% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | National Agency for Food and Drug Administration and Control (NAFDAC) | 1 | 0 | 0% |
2 | Nigerian Investment Promotion Commission (NIPC) | 1 | 0 | 0% |
3 | Nigerian Electricity Regulatory Commission(NERC) | 3 | 0 | 0% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.